Product Description
The KH1516 KVM Switch is a control unit that allows access to multiple computers from a single KVM console. The KH1516 features RJ-45 connectors and Cat 5 cable to link to the computers. Combined with Auto Single Compensation (ASC), signals can travel up to 40 meters and still maintain high video resolution. Utilizing PS/2 and USB KVM Adapter Cables for the final linkup, the KH1516 permits any combination of computer and serial devices to coexist on the installation.
Specifications:
Computer Connections | Direct | 16 | |
Maximum | 512 (via Daisy Chain) | ||
Computer Port Selection | OSD;Hotkey;Pushbutton | ||
Connectors | Console Ports | Keyboard | 1 x Mini Din 6 Female (Purple) |
Video | 1 x HDB-15 Female (Blue) | ||
Mouse | 1 x Mini Din 6 Female (Green) | ||
KVM Ports | 16 x RJ-45 Female | ||
Daisy Chain Ports | In | 1 x DB-25 Female (Black) | |
Out | 1 x DB-25 Male (Black) | ||
F/W Upgrade | 1 x RJ-11 Female (Black) | ||
Power | 1 x 3 Prong AC Socket | ||
Switches | Port Selection | 16 x Pushbutton | |
Reset | 1 x Semi-recessed pushbutton | ||
F/W Upgrade | 1 x Slide | ||
Power | 1 x Rocker | ||
LEDs | On Line | 16 (Green) | |
Selected | 16 (Orange) | ||
Power | 1 (Blue) | ||
Station ID | 2 x 7 Segment (Orange) | ||
Emulation | Mouse | PS/2;USB (PC,Mac,Sun);Serial | |
Keyboard | |||
Video | 1600 x 1200@60Hz(30m); 1280 x 1024@60Hz(40m) | ||
Scan Interval | 1~255 Seconds | ||
I/P Rating | 100~240 VAC; 50/60Hz; 1A | ||
Power Consumption | 15.7W | ||
Environment | Operating Temperature | 0 - 50°C | |
Storage Temperature | -20 - 60°C | ||
Humidity | 0-80% RH, Non-condensing | ||
Physical Properties | Housing | Metal | |
Weight | 2.75 kg | ||
Dimensions ( L x W x H ) | 43.70 x 16.10 x 4.40cm (19"/1U) |
* The specification and pictures are subject to change without notice.
* All trademarks and logos are the properties of their respective holders.