Product Description
The KH1516i KVM Switch is a control unit that allows access to multiple computers from a single KVM console. It uses TCP/IP for its communications protocol, and can be accessed from any computer on the Net - whether that computer is located down the hall, down the street, or half-way around the world.
Specifications:
Computer Connections | Direct | 16 | |
Max. | 256 (via Daisy Chain) | ||
Port Selection | OSD;Hotkey;Pushbutton | ||
Connectors | Console Ports | Keyboard | 1 x Mini Din 6 Female (Purple) |
Video | 1 x HDB-15 Female (Blue) | ||
Mouse | 1 x Mini Din 6 Female (Green) | ||
KVM Ports | 16 x RJ-45 Female | ||
Daisy Chain Ports | 1 x DB-25 Male (Black) | ||
Power | 1 x 3 Prong AC Socket | ||
LAN | 1 x RJ-45 Female | ||
PON | 1 x DB-9 Male (Black) | ||
Switches | Reset | 1 x Semi-recessed Pushbutton | |
Power | 1 x Rocker | ||
Power Selection | 16 x Pushbutton | ||
F/W Upgrade | 1 x Slide | ||
LEDs | On Line | 16 (Green) | |
Selected | 16 (Orange) | ||
Power | 1 (Blue) | ||
Station ID | 2 x 7 Segments (Orange) | ||
Link | 1 (Green) | ||
10/100Mbps | 1 (Orange/Green) | ||
Emulation | Keyboard/Mouse | PS/2; USB (PC/Mac/Sun); Serial | |
Video | Local | 1600 x 1200@60Hz (30m); 1280 x 1024@75Hz (40m) | |
Remote | 1280 x 1024@75Hz | ||
Scan Interval | 1~255 Seconds | ||
I/P Rating | 100-240 V AC; 50/60Hz | ||
Power Consumption | 120V/12W; 230V/12W | ||
Environment | Operating Temp. | 0-50°C | |
Storage Temp. | -20-60°C | ||
Humidity | 0-80% RH, Non-condensing | ||
Physical Properties | Housing | Metal | |
Weight | 2.80 kg | ||
Dimensions ( L x W x H ) | 43.70 x 16.10 x 4.40 cm (19"/1U) |
* The specification and pictures are subject to change without notice.
* All trademarks and logos are the properties of their respective holders.